| 2021-03-30 | Statement on DNS Encryption |
| 2019-08-14 | Threat Mitigation For the Root Server System |
| 2019-03-28 | Operational Statement on the final step in the KSK Rollover |
| 2021-03-08 | IETF 110/Virtual (PDF) |
| 2020-11-19 | IETF 109/Virtual (PDF) |
| 2020-07-27 | IETF 108/Virtual (PDF) |
As of 05/02/2021 11:55 a.m., the root server system consists of 1378 instances operated by the 12 independent root server operators.
The 13 root name servers are operated by 12 independent organisations.
You can find more information about each of these organisations by visiting their homepage as found in the 'Operator' field below.
Technical questions about the Root Server System as a whole can be directed to the Ask RSSAC e-mail address.